Filipino Junior Age Grade Best Performances

FacebookTwitterPinterestEmailDiggReddittumblrGoogle+StumbleUponLinkedInbufferflattr

flag-philippines

*nb these lists are not yet complete and are still being amended. Athletes must be turning the age stated in the year the mark is set.

Girls

100m Dash

12 Kyla Richardson 13.17 (2010)

Joycie Beranio 12.9 (2012)

13 Kyla Richardson 12.69 (2011)

14 Kyla Richardson 12.00 (2012)

15 Kayla Richardson 11.79 (2013)

16 Chantal Balani 12.0ht (1998)

17 Princess Joy Griffey 11.75 (2004)

18 Lydia De Vega Mercado 11.76 (1982)

19 Lydia De Vega Mercado 11.74 +2.1 (1983)

Lucila Salao Tolentino 11.6ht (1972)

.

200m Dash.

12 Maricor Cuenca 26.10 (2000)

13 Maricor Cuenca 24.77 (2001)

14 Kyla Richardson 24.12 (2012)

15 Kayla Richardson 24.52 (2013)

Kayla Richardson 23.84 +2.1 (2013)

16 Lydia De Vega 24.53 (1981)

17 Lydia De Vega 23.54 (1982)

18 Princess Joy Griffey 24.15 (2005)

.

400m Dash.

12 Kyla Richardson 1:01.45 (2010)

13 Kyla Richardson 59.04 (2011)

14 Kayla Richardson 58.28 (2012)

15 Timaraya Baynard 55.10 (2012)
16 Lydia De Vega 54.6 (1980)

Timaraya Baynard 55.26 (2013)

17 Lydia De Vega 54.75 (1981)

18 Lydia De Vega 55.0 (1982)

.

800m Run

13 Angelica De Josef 2:18.8 (2011)

15 Angelica De Josef 2:17.2 (2013)

16 Jelyn Duran 2:19.6 (2012)

17 Serenata Saluan 2:11.2 (2009)

18 Serenata Saluan 2:07.0 (2010)

19 Cheryl Escat 2:14.63 (1996)

.

1500m Run

11 Arsenia Sagaray 5:01.71 (1977)

12 Arsenia Sagaray 4:58.0 (1978)

13 Jie Ann Calais 4:48.9 (2012)

14 Arsenia Sagaray 4:43.3 (1980)

16 Rosalinda Catulong 4:54.72 (1981)

17 Joida Gagnao 4:45.2 (2013)

18 Marietta T. Magno 4:35.70 (1985)

19 Remedios Malubay 4:41.29 (1984)

.

3000m Run

11 Arsenia Sagaray 10:38.2 (1977)

13 Vlessica Jagna 11:26.32 (2008)

14 Rosalinda Catulong 10:25.6 (1979)

15 Rosalinda Catulong 10:09.50 (1980)

16 Vanessa De Valle 10:45.2 (2010)

17 Hazel Madamba 10:16.40 (1993)

18 Serenata Saluan 10:29.9 (1992)

19 Enate Sayrol 10:11.84 (1993)

.

5000m Run

15 Julie Wollroth 17:20.16 (2011)

18 Serenata Saluan 18:39.06 (2010)

19 Bernardita Magaso 18:14.70 (2006)

.

10000m Run

14 Roxanne Maaba 46:45:52 (2008)

17 Jilla Dela Rosa 43:14.1 (2011)

18 Rowena Monton 40:08.20 (1986)

19 Jessa Mangsat 38:33.2 (2011)

.

3K Steeples

16 Jilla Dela Rosa 12:24.5 (2010)

17 Jilla Dela Rosa 11:56.17 (2011)

18 Serenata Saluan 11:49.1 (2010)

19 Jessa Mangsat 11:45.11 (2011)

.

100 Hurdles

12 Zara Dela Virgo 16.5 (1998)

15 Jasmine Chavez 15.70 (2003)

Amelia Francisco 15.6 (1998)

16 Audrey Yorac 15.6 (2013)

17 Michelle Palmares Loterte 15.4 (2010)

18 Leslie Mercado 13.86 (2005)

19 Julie Rose Forbes 14.61 (2002)

.

400 Hurdles

14 Rieveneth Penarubia 1:05.8 (2010)

15 Julie Rose Forbes 1:05.3 (1998)

16 Rieveneth Penarubia 1:03.96 (2012)

17 Josie Malacad 1:03.6 (2009)

18 Anna Leah Hugo 1:04.2 (1992)

19 Julie Rose Forbes 1:02.37 (2002)

.

High Jump

12 Maris Cottoner 1.40m (1998)

13 Precious Que 1.55m (2005)

15 Audrey Yorac 1.60m (2012)

16 Audrey Yorac 1.63m (2013)

17 Maureen Emily Schrijvers 1.63m (2012)

18 Aprilen Laudencia 1.66m (2012)

19 Chery Ann Janiva 1.64m (1993)

.

Pole Vault

14 Emily Obiena 2.80m (2012)

15 Emily Obiena 3.00m (2013)

17 Alyana Nicolas 2.43m (2011)

18 Natasha Marie Nalus 3.10m (2012)

19 Alyana Nicolas 3.47m (2013)

*Deb Sampson 3.81m aged 19 but did not have phi passport

.

Long Jump

13 Maricor Cuenca 5.54m (2001)

14 Elma Muros 5.62m (1981)

15 Lydia De Vega 5.45m (1979)

16 Elma Muros 6.06m (1983)

17 Elma Muros 5.75m (1984)

18 Elma Muros 6.11m (1985)

19 Luville Dato-on 5.77m (2009)

.

Triple Jump

13 Irin Baluran 10.42m (2005)

15 Mary Anthony Diesto 11.39m (2012)

16 Mariz Cottoner 12.02m (2002)

17 Felyn Dolloso 12.35m (2010)

18 Maricel Sibog 12.03m (2002)

19 Felyn Dolloso 12.55m (2012)

.

Shotput

10 Cerah Moren 6.28m (2009) (6lb)

11 Cerah Moren 5.88m (2010) (4kg)

Cerah Moren 7.60m (2010) (6lb)

12 Cerah Moren 7.04m (2011) (4kg)

Cerah Moren 8.21m (2011) (6lb)

13 Cerah Moren 7.49m (2012) (4kg)

Cerah Moren 10.02m (2012) (6lb)

14 Canny Amor Bartolome 10.93m (1996)

17 Maika De Oro 10.50m (2011)

18 Mitchell Martinez 11.76m (1994)

19 Marlyn Dionio 12.30m (1997)

.

Discus

10 Cerah Moren 10.80m (2009) (1kg)

11 Cerah Moren 20.23m (2010) (1kg)

12 Cerah Moren 26.23m (2011) (1kg)

13 Maika De Oro 33.07m (2007)

14 Cerah Moren 34.03m (2013) (1kg)

15 Maika De Oro 31.49m (2009)

16 Josephine Dela Vina 37.79m (1962)

17 Maika De Oro 40.25m (2011)

18 Josephine Dela Vina 42.27m (1964)

19 Josephine Dela Vina 48.38m (1965)

.

Hammer

11 Cerah Moren 18.10m (2010) (3kg)

13 Cerah Moren 27.70m (2012) (3kg)

17 Lei Ann Tan 29.37m (2012)

18 Riza Faith Sombilla 27.86m (2012)

19 Jessa Hernandez 36.36m (2013)

.

Javelin

10 Cerah Moren 24.17m (2009) 300 grams

11 Cerah Moren 24.23m (2010) 600 grams

12 Cerah Moren 33.92m (2011) 600 grams

13 Cerah Moren 38.49m (2012) 600 grams

Gia Bucag 40.63m (2010) *400 grams

14 Jovelyn Naotorio 38.22m (2011) *400 grams

15 Stephanie Cimatu 36.64m (2009) *500 grams

16 Stephanie Cimatu 42.34m (2010) *500 grams

17 Stephanie Cimatu 41.27m (2011) *500 grams

18 Evalyn Palabrica 45.43m (2012)

19 Rosie Villarito 44.54m (1998)

.

Heptathlon

10 Cerah Moren 1168 (2009)

11 Cerah Moren 1410 (2010)

15 Jasmine Felix 3188 (2012)

18 Nene Gamo 4633 (1982)

19 Ana Natad 3528 (1998)

.

Boys

100m Dash

12 Nasser Tacongcong 11.4 (1998)

15 Andrew Pirie 10.9 (1999)

16 Chris Ilio 11.06 (2013)

17 Jonelle Halog 10.91 (2012) (dual citizen)

18 Ralph Waldy Soguilon 10.82 (2001)

Marvin Lee Sarandona 10.5 (2002)

Lindley Franz Navaja 10.5 (2010)

19 Daniel Noval 10.74 (2012)

Ralph Waldy Soguilon 10.3 (2002)

.

200M Dash

12 Nasser Tacongcong 23.7 (1998)

15 Andrew Pirie 22.7 (1999)

Romnick Nor 22.7 (2011)

Gino Dogoldogol 22.7 (2013)

16 Pearnel Lobos 22.2 (2010)

17 Raul Abanagan 21.84 (1984)

18 Ezra John Griffey 21.88 (2008)

19 Crisante Cipriano 21.95 (2005)

.

400m Dash

14 Sahippa Bassal 54.3 (1998)

16 Jaime Mejia 50.0 (2013)

17 Junelle Gallebo 49.49 (2009)

18 Jaime Grafillo 49.02 (1980)

Isidro Del Prado Jr. 48.8 (2009)

19 Ralph Waldy Soguilon 48.81 (2002)

.

800m Dash

14 Muhammed Askar 2:08.2 (1998)

17 Mervin Guarte 1:55.6 (2009)

18 Michael Eggleton 1:52.75 (2010)

Michael Eggleton 1:52.6 (2010)

18 Michael Abanador 1:56.7 (2013)

19 Felizardo Sardenia 1:50.4 (1989)

.

1500m Dash

14 Muhammed Askar 4:22.5 (1998)

17 Mervin Guarte 4:03.64 (2009)

18 Victor Idava 3:55.6 (1974)

19 Mervin Guarte 3:47.65 (2011)

.

5000m Dash

17 Mervin Guarte 15:38.5 (2009)

18 Hector Begeo 14:44.44 (1982)

19 Victor Idava 15:03.2 (1975)

.

10000m Dash

17 Victor Idava 31:26.4 (1973)

18 Christopher Ulboc 31:37.0 (2008)

19 Teddy Danoy 31:52.89 (1990)

..

Marathon

18 Klein Abacan 3:11.24 (2009)

19 Jimmy Dela Torre 2:25.16 (1982)

.

3000m Steeples

17 Hector Begeo 9:07.3 (1981)

18 Hector Begeo 8:52.40 (1982)

19 Hector Begeo 8:55.57 (1983)

.

110M Hurdles

14 Sahippa Basal 15.8 (1998)

15 Jaime Mejia 15.25 (2012)

16 Jaime Mejia 14.6 (2013)

Jaime Mejia 14.89 (2013) JR Height

17 Lorenzo Capajo 15.06 (2012)

18 Patrick Unso 14.74 (2010) Junior Height

19 Patrick Unso 14.58 (2011)

Patrick Unso 14.3 (2011)

.

400M Hurdles

14 Bassal Sahipa 59.9 (1998)

16 Jaime Mejia 54.45 (2013)

17 Jaime Grafillo 54.8 (1979)

18 Jesson Ramil Cid 55.0 (2009)

Patrick Unso 54.18 (2010) Junior Height

19 Jaime Grafillo 52.19 (1981)

.

Pole Vault

16 Mark Nicolas 4.42m (2013)

17 Ernest John Obiena 4.50m (2012)

Ernest John Obiena 4.41m (2012) *Indoors

Paris Pijuan 4.80m (2013)

18 Ernest John Obiena 4.95m (2013)

19 Edward Lasquette 4.89m (1990)

.

High Jump

14 Alvaro Uy 1.73m (1998)

17 Paolo Martinez 1.90m (2002)

18 Luis Juico 2.16m (1987)

19 Esmeraldo Patcheko 2.00m (2002)

.

Long Jump

14 Jeremie Tamles 6.04m (2002)

17 Julian Reem Fuentes 7.29m (2012)

18 Nino Espinosa 7.14m (2009)

19 Joebert Delicano 7.55m (1999)

.

Triple Jump

17 Gerald Layumas 14.38m (2011)

18 Roland Canta 14.98m (1997)

19 Joebert Delicano 15.55m (1999)

.

Shotput

14 Sali Hamid 12.42 (2000)

17 Richie Cabanyog 14.15m (2012) *6kg

18 Bruce Ventura 17.09m (1991) *6kg

19 Eleazer Sunang 15.58m (2004) *6kg

Salvador Atienza 14.64m (1993) *7.26kg

.

Discus

14 Sonny Boy Tartana 36.12m (2005)

16 Regan Contic 41.17m (2012) JR Weight?

17 Regan Contic 38.70m (2013)

18 Chris Vanderbrink 48.81m (1998)

19 Arniel Ferrera 44.35m (2000)

.

Hammer

18 Arniel Ferrera 42.61m (1999)

19 Arniel Ferrera 47.91m (2000)

Arniel Ferrera 51.81m (2000) weight of implement?

.

Javelin

14 Ronald Lacson 53.47m (2012)

16 Efraem Gesulgon 52.48m (2011)

17 Efraem Gesulgon 58.67m (2011)

19 Dandy Gallenero 63.26m (1997)

.

Decathlon

18 Dario De Rosas 5702 (1982)

19 Jesson Ramil Cid 6094 (2010)

Related articles

 

Enhanced by Zemanta
Andrew Pirie
[email protected]
ATFS Statistician
Consultant-Analyst
Philippines Sports Commission

©2013 Pinoyathletics.com. Information from this article may not be copied by other media or newspapers without permission of Pinoyathletics.com. We will prosecute infringers to the full extent of the law.
FacebookTwitterPinterestEmailDiggReddittumblrGoogle+StumbleUponLinkedInbufferflattr
This entry was posted in Pinoyathletics and tagged , , , , , , , . Bookmark the permalink. Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback.

1 Trackback

  1. […] For a list of age grade records click here. […]

Leave a Reply

Directory powered by Business Directory Plugin
Follow

Get every new post delivered to your Inbox

Join other followers

Protected by تحميل برنامج