Philippine Airforce Records
Compiled by ATFS Statistician
Andrew Pirie

To be eligible for a record the athlete must either
a) be enlisted with the Phil Airforce
b) representing the Phil Airforce at the time the record was set
To claim a record please email [email protected] with performance, date of
event, name of competition and DOB if your a junior athlete.
| Event | Name | Mark | Year | Meet | Venue | Date | Notes |
| as of 26.04.16 | |||||||
| Mens | |||||||
| 100M | Brandon Thomas | 10.60A | 2016 | National Open | Pasig | 08.04.16 | 0.0 |
| 200M | Julius Felicismo Nierras | 21.59 | 2009 | National Open | Lingayen | ||
| 400M | Julius Felicismo Nierras | 46.56 | 2007 | SEA Games | Chiang Mai | ||
| 800M | Mervin Guarte | 1.51.43 | 2015 | SEA Games | Singapore | ||
| 1500M | Mervin Guarte | 3.48.06 | 2015 | SEA Games | Singapore | ||
| 5K | Eduardo Buenavista | 13.58.43 | 2002 | Asian Games | Busan | ||
| 10K | Eduardo Buenavista | 29.02.36 | 2002 | Asian Games | Busan | ||
| Marathon | Eduardo Buenavista | 2.18.44 | 2004 | Beppu International | Oita | ||
| 3KS | Eduardo Buenavista | 8.40.77 | 2001 | SEA Games | Kuala Lumpur | ||
| 110H | Clinton Kingsley Bautista | 14.73 | 2014 | PNG | Pasig | 0.9 | |
| 400H | Bernard Buen | 53.8 | |||||
| LJ | Joebert ‘Grover’ Delicano | 7.74m | |||||
| TJ | Joebert ‘Grover’ Delicano | 16.12m | 2009 | SEA Games | Vietnane | ||
| PV | Emerson Obiena | 4.10m | 2012 | PNG | Dumaguete | ||
| HJ | Sean Guevarra | 2.17m | 2005 | National Open | Manila | ||
| DT | Caleb John Stuart | 48.60m | 2015 | National Open | Santa Cruz | ||
| HT | Caleb John Stuart | 64.71m | 2015 | National Open | Santa Cruz | ||
| SP | Caleb John Stuart | 16.52m | 2015 | National Open | Santa Cruz | ||
| JT | Melvin Calano | 65.37m | 2015 | Weekly Relay Finals | Pasig | ||
| Deca | Jesson Ramil Cid | 7065pts | 2015 | SEA Games | Singapore | ||
| 4×100 | Airforce Ltimestudio | 40.54 | 2016 | National Open | Pasig | 08.04.16 | Alejan, Del Prado, Thomas, Cray |
| 4×400 | Hyperforce | 3.17.60 | 2012 | PNG | Dumaguete | Billones, Herida, Macalinao, Nierras | |
| 10K Walk | Michael Embuedo | 51.06.2 | 2008 | National Open | Manila | ||
| 20K Walk | Michael Embuedo | 1.33.50.9 | 2009 | National Open | Lingayen | ||
| WOMENS | |||||||
| 100M | Princess Joy Griffey | 12.02 | 2014 | PNG | Pasig | ||
| 11.6 | 2014 | PNG | Pasig | ||||
| 200M | Princess Joy Griffey | 24.07 | 2014 | PNG | Pasig | ||
| 23.8 | 2014 | PNG | Pasig | ||||
| 400M | Keizel Leano Pedrina | 56.88 | 2012 | PNG | Dumaguete | ||
| 800M | Jessica Lyn Barnard | 2.11.70 | 2016 | National Open | Pasig | 08.04.16 | |
| 1500M | Jessica Lyn Barnard | 4.55.19 | 2016 | National Open | Pasig | 08.04.16 | |
| 5K | Mary Grace Delos Santos | 18.23.06 | 2015 | National Open | Santa Cruz | ||
| 10K | Mary Grace Delos Santos | 38.05.83 | 2015 | National Open | Santa Cruz | ||
| 3KS | Jessica Lyn Barnard | 11.34.45 | 2015 | National Open | Santa Cruz | ||
| 100H | Michelle Loterte | 15.18 | 2012 | PNG | Dumaguete | ||
| 400H | Keizel Leano Pedrina | 1.03.78 | 2012 | PNG | Dumaguete | ||
| LJ | Katherine Khay Santos | 5.89m | 2014 | Weekly Relays | Pasig | ||
| TJ | Felyn Dolloso | 12.55m | 2012 | PNG | Dumaguete | ||
| PV | Riezel Buenaventura | 3.75m | 2012 | PNG | Dumaguete | ||
| HJ | Angelica Janda | 1.66m | 2014 | PNG | Pasig | ||
| DT | Reah Sumalpong | 41.50m | 2016 | National Open | Pasig | ||
| HT | Kenneth Grace Ferrera | 37.33m | 2016 | National Open | Pasig | ||
| SP | Lei Ann Tan | 11.11m | 2014 | PNG | Pasig | ||
| JT | Evalyn Palabrica | 39.66m | 2014 | PNG | Pasig | ||
| 4×100 | Hyperforce | 48.48 | 2012 | PNG | Dumaguete | Olarita, Apelar, Pedrina, Buenaventura | |
| 4×400 | |||||||
| Junior Mens | |||||||
| 100M | Pearnel Lobos | 11.29 | 2012 | PNG | Dumaguete | ||
| 200M | Sean Kauffman | 23.35 | 2016 | National Open | Pasig | ||
| 400M | Rovell Canilo | 50.36 | 2009 | National Open | Lingayen | ||
| 800M | Edcarlo Sabellano | 2.14.7 | 2015 | PATAFA Weekly Relays | Pasig | 06.09.15 | |
| Daryon Baynard | 1.58.70 | 2016 | National Open | Pasig | 08.04.16 | ||
| 1500M | Edcarlo Sabellano | 4.29.8 | 2015 | PATAFA Weekly Relays | Pasig | 19.09.15 | |
| 3000M | Edcarlo Sabellano | 9.57.1 | 2015 | PATAFA Weekly Relays | Pasig | 27.09.15 | |
| 5000M | Edcarlo Sabellano | 17.22.0 | 2015 | PATAFA Weekly Relays | Pasig | 04.10.15 | |
| 3KS | Edcarlo Sabellano | 10.42 | 2015 | PATAFA Weekly Relays | Pasig | ||
| 4x400m | 4.02.4 | 2015 | PATAFA Weekly Relays | Pasig | Epondulan, Sabellano, Napili & Balana | ||
| Shotput | Eli Carter | 10.38m | 2015 | PATAFA Weekly Relays | Pasig | ||
| Discus | Mio Florendo | 37.70m | 2016 | National Open | Pasig | ||
| Junior Womens | |||||||
| 100M | Jenny Rose Rosales | 12.60 | 2012 | PNG | Dumaguete | ||
| 200M | Jenny Rose Rosales | 26.08 | 2012 | PNG | Dumaguete | wind 2.0 | |
| Jenny Rose Rosales | 25.6h | 2012 | PNG | Dumaguete | |||
| 400M | Neslee Angco | 1.00.02 | 2012 | PNG | Dumaguete | ||
| 800M | Katelen Aclo | 3.01.3 | 2015 | Weekly Relays | Pasig | 19.09.15 | |
| 1500M | Richelle Mariano | 5.50.4 | 2015 | PATAFA Weekly Relays | Pasig | 13.09.15 | |
| 3000MSC | Chloie Aclo | 14.35.2 | 2015 | Weekly Relays | Pasig | ||
| 4×100 | 49.36 | 2012 | PNG | Dumaguete | Loterte, Rosales, Angco, Schrijvers | ||
| 100H | Michelle Loterte | 15.18 | 2012 | PNG | Dumaguete | ||
| 1600 Walks | Chloie Aclo | 11.02.0 | 2015 | PATAFA Weekly Relays | Pasig | 02.10.15 | |
| HJ | Anjelica Janda | 1.66m | 2014 | PNG | Pasig | ||
| LJ | Felyn Dolloso | 5.02m | 2012 | PNG | Dumaguete | ||
| TJ | Felyn Dolloso | 12.55m | 2012 | PNG | Dumaguete | ||
| SP | Jenelyn Arle | 10.64m | 2015 | Nat Open | Santa Cruz | ||
| JT | Jenelyn Arle | 33.88m | 2015 | Nat Open | Santa Cruz |
PLEASE SHARE THIS POST
Facebook Comments
Follow me in social media: