Palaro Records
Compiled by ATFS Statistician
Andrew Pirie
Please note there is a lot of errors in record keeping on the DEPED official website.
any additional corrections appreciated to [email protected]
| Event | Athlete Name | Team | Mark | DOB | Venue | Date | Notes |
| Palarong Pambansa Records as of May 5, 2017 | |||||||
| Compiled by Andrew Pirie ATFS Statistician | |||||||
| Records Elementary Boys | |||||||
| 100m | Nasser Guiapal Tacongcong | ARMM | 11.4 | 05.06.85 | Bacolod | 1998 | |
| 200m | Nasser Guiapal Tacongcong | ARMM | 23.7 | 05.06.85 | Bacolod | 1998 | |
| 400m | Sajipa Bassal | WMRAA | 54.3 | Bacolod | 1998 | ||
| 800m | Jay Jay Rogelio | STRAA | 2:07.6 | Naga | 2002 | ||
| 1500m | Askar Mohammed | WMRAA | 4:22.5 | Bacolod | 1998 | ||
| 110H | Sajipa Bassal | WMRAA | 15.8 | Bacolod | 1998 | ||
| 400H | Sajipa Bassal | WMRAA | 59.2 | Bacolod | 1998 | ||
| LJ | Jeremie Tamles | DAVRAA | 6.04m | Naga | 2002 | ||
| HJ | Alvaro Uy | CAVRAA | 1.73m | 19.02.85 | Bacolod | 1998 | |
| TJ | Richard Maullion | STRAA | 12.48m | Iloilo | 2005 | ||
| JT | Jerrick Mendoza | STCAA | 57.50m | Legazpi | 2016 | ||
| Discus | Sonny Boy Tartana | NCR | 36.12m | 02.03.91 | Iloilo | 2005 | |
| 4×100 | WMRAA | 47.5 | Lingayen | 1997 | |||
| 4×400 | WMRAA | 3:42.5 | Lingayen | 1997 | |||
| Records Elementary Girls | |||||||
| 100m | Angel Ann Pranisa | NIR | 12.81 | 04.02.04 | Legazpi | 2016 | |
| 200m | Angel Ann Pranisa | NIR | 26.15 | 04.02.04 | Legazpi | 2016 | |
| 400m | Rufia Tapsin | WMRAA | 59.5 | General Santos | 1996 | ||
| 800m | Anjelica De Josef | WVRAA | 2:18.8 | 22.03.99 | Lingayen | 2012 | |
| 1500m | Camila Tubiabo | NMRAA | 4:48.7 | Santa Cruz | 2014 | ||
| 100H | Jesusa Ampunan | BRAA | 16.4 | Tarlac | 2010 | ||
| 400H | Ana Marie Eugenio | IRAA | 1:08.1 | 2005 | Antique | 25-Apr-17 | |
| LJ | Alyssa Marie Andrade | WVRAA | 5.07m | 13.11.97 | Tarlac | 2010 | |
| HJ | Precious Que | NCR | 1.55m | 92 | Iloilo | 2005 | |
| TJ | Alyssa Marie Andrade | WVRAA | 10.80m | 13.11.97 | Tarlac | 2010 | |
| Shotput | Marites Barios | 11.20m | Cagayan De Oro | 1992 | |||
| Javelin | Avegail Beliran | WVRAA | 41.46m | Vigan | 17-Apr-18 | 500g | |
| Discus | Kate Julienne Martinez | NIR | 35.56m | 2005 | Antique | 25-Apr-17 | |
| 4×100 | CAVRAA | 51.8 | Lingayen | 1997 | |||
| 4×400 | Calabarzon | STCAA | 4:13.22 | Legazpi | 2016 | ||
| Alexandra Euste | 14.11.04 | ||||||
| Charlaine De Ocampo | 20.06.03 | ||||||
| Charmaine De Ocampo | 10.05.03 | ||||||
| Maeylle Chrause Matchino | |||||||
| Records Secondary Boys | |||||||
| 100m | Feberoy Kasi | SMRAA | 10.75 | 07.02.98 | Legazpi | 2016 | Electronic |
| Veruel Verdadero | STCAA | 10.6 | 2001 | Vigan | 18-Apr-18 | Hand Time | |
| 200m | Jomar Udtohan | NCR | 21.8 | 06.12.96 | Santa Cruz | 2014 | |
| John Carlo Castro Yuzon | CVRAA | 22.43 | 20.01.00 | Legazpi | 2016 | ||
| 400m | Jomar Udtohan | NCR | 48.7 | 06.12.96 | Santa Cruz | 2014 | |
| Jan Vincent Alejandro | WVRAA | 49.59 | 01.01.99 | Legazpi | 2016 | ||
| 800m | Salvador Garin | STCAA | 1:55.7 | 04.11.92 | Tacloban | 2009 | |
| 1500m | Kevin Capangpangan | NMRAA | 4:05.8 | 97 | Santa Cruz | 2014 | |
| 5000m | Cresenciano Sabal | SMRAA | 15:38.4 | Bacolod | 1998 | ||
| 3KS | Crisanto Canillo | CAVRAA | 9:41.7 | Bacolod | 1998 | ||
| 2K Walk | Francis James Gabriel | IRAA | 9:33.01 | Vigan | 17-Apr-18 | ||
| 110H | Alvin Vergel | NCR | 14.68 | 08.03.97 | Tagum | 2015 | Electronic |
| 400H | Patrick Unso | NCR | 54.1 | 92 | Tarlac | 2010 | |
| LJ | Julian Reem Fuentes | CAVRAA | 7.26m | 06.01.95 | Lingayen | 2012 | |
| HJ | Kent Brian Celeste | IRAA | 1.99m | 2001 | Vigan | 17-Apr-18 | |
| TJ | Martin Esteban | CLRAA | 15.01m | 06.10.97 | Tagum | 2015 | |
| PV | Francis Obiena | NCR | 4.30m | 24.01.00 | Antique | 2017 | |
| Javelin | Bryan Jay Pachecho | CLRAA | 62.47m | 97 | Santa Cruz | 2014 | 700 grams |
| Alleloid Lumbao | IRAA | 59.18m | 85 | Naga | 2002 | 800 grams | |
| Shotput | Bryan Jay Pachecho | CLRAA | 15.32m | 97 | Santa Cruz | 2014 | 6kg |
| Arthur Enon | WVRAA | 13.19m | 1990 | 7.26kg | |||
| Discus | Ed Delina | CLRAA | 42.67m | Vigan | 18-Apr-18 | ||
| 4×100 | Buhayan Vince Jayson | 42.5 | 20-Apr-18 | ||||
| Mediano John Christian | |||||||
| Alarba Kenard Rayne | |||||||
| Albania Jeffrey | |||||||
| 4×400 | National Capital Region | NCR | 3.22.1 | Santa Cruz | 2014 | ||
| Records Secondary Girls | |||||||
| 100m | Samantha Gem Limos | CVRAA | 11.99 | 22.04.02 | Legazpi | 2016 | Electronic |
| 200m | Nancy Navalta | IRAA | 24.5h | 78 | Isabella | 1993 | |
| 400m | Jessel Lumapas | STCAA | 56.3h | 00 | Vigan | 18-Apr-18 | |
| 800m | Jieann Calis | NMRAA | 2.12.27 | 99 | Tagum | 2015 | |
| 1500m | Meagey Ninura | DAVRAA | 4.39.46 | 99 | Legazpi | 2016 | |
| 3000m | Meagey Ninura | DAVRAA | 10.03.4 | 99 | Legazpi | 2016 | |
| 100H | Eliza Cuyom | STCAA | 14.5 | 01 | Vigan | 19-Apr-18 | |
| 400H | Riza Jane Vallente | CVRAA | 1.01.5 | Vigan | 17-Apr-18 | ||
| 2000 Walk | Jeante Wangkay | NCR | 10.44.5 | Vigan | 17-Apr-18 | ||
| LJ | Maricel Sibug | SMRAA | 5.66 | 84 | Naga | 2002 | |
| HJ | Alexie Mae Caimoso | WVRAA | 1.68m | 01 | Vigan | 19-Apr-18 | |
| TJ | Felyn Dolloso | WVRAA | 12.35m | 93 | Tarlac | 2010 | |
| SP | Kassandra Alcantara | NCR | 11.88m | 00 | Vigan | 17-Apr-18 | |
| Discus | Maika De Oro | WVRAA | 40.25m | 94 | Dapitan | 2011 | |
| Javelin | Anna Marie Quitoy | WVRAA | 45.72m | 2001 | Vigan | 16-Apr-18 | 600g |
| 4×100 | Manese Catherine | EVRAA | 47.8 | Vigan | 20-Apr-18 | ||
| Niala Decerie | |||||||
| Sanita Lenlyn | |||||||
| Combate Bianca | |||||||
| 4×400 | Calabarzon Team | STCAA | 3:54.0 | Vigan | 20-Apr-18 | ||
| Jessel Luampas | |||||||
| Millifgane Matchino | |||||||
| Charmaine De Ocampo | |||||||
| Elievane Gobotia | |||||||
Some interesting stats about Palaro Athletic Records
- Oldest record set by Arthur Enon in 1990. With 7.26kg secondary boys shot-put mainly because this is the men’s weight. And this weight is not used anymore now boys are using 6kg.
- In Elementary boys the oldest records were both set by Western Mindanao now Zamboanga Peninsula. In both relays 4×100 and 4×400 at the 1997 Palaro.
- In Elementary Girls oldest record Rufia Tapsin of Western Mindanao time of 59.5 in 400 in 1996.
- In the secondary boys Jomar Udtohan holds 2 records the 200, 400.
- The most number of records in elementary is held is Sajipa Bassal of Western Mindanao who holds the elementary boys 110H, 400H, and 400 in 1998 as well as the year before being part of the Western Mindanao 4×100.
- In Secondary Girls Meagey Ninura 1500 and 3000 in 2017.
Moving On
Please note none of the elementary boys record holders moved onto win a SEA Games medal let alone qualify for any SEA Games. The same can be said with the elementary girls. While a few of these athletes such as De Josef, Schrijvers. And De Oro represented the country in age grade meets.
In the boys secondary, Patrick Unso moved onto become a SEA Games bronze medallist. And break the national record at the 2015 SEA Games in Singapore. While Udtohan, Capangpangan, Fuentes, Soqueno, Esteban and Pachecho won medals for the country at age grade meets.
Meanwhile in the girls secondary,Navalta made the national team. Rosales, Calis, Schrijvers, Dolloso, De Oro, and Janario won medals for the country at age grade meets.
Apart from Patrick Unso none of the other Palaro Record Holders moved onto become SEA Games medallists.